|
||||||||||||||||||||||||||||||||||||||
|
|
CROSBY ISD BUS ROUTES | |||||||||||||||||||||||||||||||||||||
| DAY CARE CENTERS | CHS | CMS | DIS | NES | BPS | CKS | PK | |||||||||||||||||||||||||||||||
| Amazing A+ Academy | N/A | N/A | 3 | 55 | 3 | 55 | 49 | |||||||||||||||||||||||||||||||
| City of Refuge-Educare | N/A | N/A | 3 | 35 | 3 | 35 | 49 | |||||||||||||||||||||||||||||||
| Creative Corner Daycare | N/A | N/A | N/A | 65 | 17 | 65 | 72 | |||||||||||||||||||||||||||||||
| Christian Academy | 55 | 55 | 3 | 26 | 3 | 62 | 72 | |||||||||||||||||||||||||||||||
| Headstart | N/A | N/A | N/A | N/A | N/A | N/A | 50 | |||||||||||||||||||||||||||||||
| John G. Jones | 66 | 58 | 3 | 35 | 3 | 35 | 49 | |||||||||||||||||||||||||||||||
| Learn Play & Discover Daycare | N/A | N/A | 21 | 26 | 21 | 26 | 49 | |||||||||||||||||||||||||||||||
| Early Learning Academy | 55 | 55 | 49 | 61 | 49 | 61 | 26 | |||||||||||||||||||||||||||||||
| Reeds Preparatory (12003 Penn St.) | N/A | N/A | walker | 72 | 69 | 72 | 49 | |||||||||||||||||||||||||||||||
| Texas Sports Ranch | 1 | 1 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| APARTMENTS & TRAILER PARKS | CHS | CMS | DIS | NES | BPS | CKS | PK | |||||||||||||||||||||||||||||||
| Chapman Trailer Park | 22 | 22 | 30 | 16 | 30 | 16 | 51 | |||||||||||||||||||||||||||||||
| 5027 Hwy. 90 | ||||||||||||||||||||||||||||||||||||||
| Crosby Estates | 64 | 64 | 60 | 16 | 60 | 16 | 51 | |||||||||||||||||||||||||||||||
| Crosby Meadow Apt. | 12 | 12 | 19 | 54 | 19 | 54 | 72 | |||||||||||||||||||||||||||||||
| 304 Krenek | ||||||||||||||||||||||||||||||||||||||
| Crosby Mobile Home Park | 12 | 12 | 64 | 26 | 64 | 26 | 72 | |||||||||||||||||||||||||||||||
| 2929 Hwy 90 | ||||||||||||||||||||||||||||||||||||||
| Crosby Motel | 12 | 12 | 64 | 26 | 64 | 26 | 49 | |||||||||||||||||||||||||||||||
| 1701 Hwy 90 | ||||||||||||||||||||||||||||||||||||||
| Crosby Plaza Apt. | 51 | 51 | 5 | 9 | 5 | 9 | 26 | |||||||||||||||||||||||||||||||
| 6616 FM 2100 | ||||||||||||||||||||||||||||||||||||||
| Crosby Sqare Apt. | 55 | 55 | 21 | 26 | 21 | 26 | 49 | |||||||||||||||||||||||||||||||
| 15016 FM 2100 | ||||||||||||||||||||||||||||||||||||||
| Fairway Port Condos @ Golf Club | 71 | 71 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Mobile Home Community (Ramsey) | 64 | 64 | 30 | 71 | 30 | 71 | 51 | |||||||||||||||||||||||||||||||
| Patio Woods Condos | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Roving Meadows | 40 | 40 | 13 | 55 | 13 | 55 | 65 | |||||||||||||||||||||||||||||||
| Springhill Village Apt. | 71 | 71 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| 16700 Golf Club | ||||||||||||||||||||||||||||||||||||||
| Sralla Trailer Park | 16 | 16 | 25 | 52 | 25 | 52 | 65 | |||||||||||||||||||||||||||||||
| FM 1942 | ||||||||||||||||||||||||||||||||||||||
| Thomas Manor Apt. | 31 | 31 | 13 | 55 | 13 | 55 | 65 | |||||||||||||||||||||||||||||||
| FM 1942 | ||||||||||||||||||||||||||||||||||||||
| Trailer Park | 19 | 19 | 19 | 71 | 19 | 71 | 51 | |||||||||||||||||||||||||||||||
| 1110 Crosby Dayton Rd. | ||||||||||||||||||||||||||||||||||||||
| Whispering Oaks Apt. | 22 | 22 | 60 | 71 | 60 | 71 | 51 | |||||||||||||||||||||||||||||||
| 4015 Hwy. 90 | ||||||||||||||||||||||||||||||||||||||
| Streets | CHS | CMS | DIS | NES | BPS | CKS | PK | |||||||||||||||||||||||||||||||
| Abaft Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Topsail Way | 72 | 72 | 12 | 10 | 12 | 10 | 72 | |||||||||||||||||||||||||||||||
| Adlong Johnson | ||||||||||||||||||||||||||||||||||||||
| 17817 Adlong Johnson | 19 | 19 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| 18433 Adlong Johnson | 19 | 19 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| 18702 Adlong Johnson | 19 | 19 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| c/o Ramsey Loop | 19 | 19 | 30 | 16 | 30 | 16 | 51 | |||||||||||||||||||||||||||||||
| Adlong School Rd. | ||||||||||||||||||||||||||||||||||||||
| 16213 Adlong School Rd | 49 | 49 | 60 | 71 | 60 | 71 | 51 | |||||||||||||||||||||||||||||||
| 16714 Adlong School Rd | 49 | 49 | 60 | 71 | 60 | 71 | 51 | |||||||||||||||||||||||||||||||
| c/o Euell or New Rd | 49 | 49 | 60 | 71 | 60 | 71 | 51 | |||||||||||||||||||||||||||||||
| Adrift Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Ulyssess | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Afore Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Poppets Way | 63 | 63 | 49 | 61 | 49 | 61 | 72 | |||||||||||||||||||||||||||||||
| Aft Way | ||||||||||||||||||||||||||||||||||||||
| c/o Vane Way | 72 | 72 | 12 | 10 | 12 | 10 | 72 | |||||||||||||||||||||||||||||||
| Ahoy Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Port O Call | 63 | 63 | 12 | 22 | 12 | 22 | 72 | |||||||||||||||||||||||||||||||
| Akin | ||||||||||||||||||||||||||||||||||||||
| c/o Rose Elfe or Tall Cedars | 7 | 7 | 21 | 62 | 21 | 62 | 26 | |||||||||||||||||||||||||||||||
| Alee Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Topsail Way & Batten Way | 72 | 72 | 7 | 10 | 7 | 10 | 72 | |||||||||||||||||||||||||||||||
| Alfena Ave. | ||||||||||||||||||||||||||||||||||||||
| c/o Runneburg | 64 | 64 | 30 | 71 | 30 | 71 | 51 | |||||||||||||||||||||||||||||||
| Alma | ||||||||||||||||||||||||||||||||||||||
| c/o Barrett Rd | 66 | 58 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| Aloft Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Sea Palms | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Alpha Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Elton or Rownita | 22 | 22 | 30 | 71 | 30 | 71 | 51 | |||||||||||||||||||||||||||||||
| Angus | ||||||||||||||||||||||||||||||||||||||
| c/o Diary Oaks or Hereford | 28 | 28 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| Annatto | ||||||||||||||||||||||||||||||||||||||
| c/o Crosby Village | 55 | 55 | 49 | 61 | 49 | 61 | 26 | |||||||||||||||||||||||||||||||
| Antoinette | ||||||||||||||||||||||||||||||||||||||
| c/o LeBlanc & Cliff | 66 | 58 | 64 | 51 | 64 | 51 | 49 | |||||||||||||||||||||||||||||||
| Apache Ln. | ||||||||||||||||||||||||||||||||||||||
| c/o FM 1942 | 31 | 31 | 13 | 55 | 13 | 55 | 65 | |||||||||||||||||||||||||||||||
| Apache Tr. | ||||||||||||||||||||||||||||||||||||||
| c/o Indian Shores | 52 | 52 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| Appaloosa Tr. | ||||||||||||||||||||||||||||||||||||||
| c/o White Feather | 52 | 52 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| Aquarian Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Flying Dutchman & Mediterranean | 21 | 21 | 7 | 11 | 7 | 11 | 72 | |||||||||||||||||||||||||||||||
| c/o Flying Dutchman & Starboard | N/A | N/A | 7 | 11 | 7 | 11 | 72 | |||||||||||||||||||||||||||||||
| Arcadian | ||||||||||||||||||||||||||||||||||||||
| c/o Locust or Myrtle | 59 | 58 | 69 | 72 | 69 | 72 | 49 | |||||||||||||||||||||||||||||||
| Astern Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Via Dora | 63 | 63 | 49 | 61 | 49 | 61 | 72 | |||||||||||||||||||||||||||||||
| Atwood Ln. | ||||||||||||||||||||||||||||||||||||||
| c/o Runneburg | 13 | 13 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| Avast Way | ||||||||||||||||||||||||||||||||||||||
| c/o Ulyssess & Bourelet Way | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Ave. A | ||||||||||||||||||||||||||||||||||||||
| c/o Barrett Rd | 66 | 58 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| Ave. B | ||||||||||||||||||||||||||||||||||||||
| c/o Barrett Rd | 66 | 58 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| Ave. C | ||||||||||||||||||||||||||||||||||||||
| c/o Barrett Rd | 66 | 58 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| c/o Jackson Bayou & FM 2100 | 55 | 55 | 49 | 61 | 49 | 61 | 26 | |||||||||||||||||||||||||||||||
| Ave. D | ||||||||||||||||||||||||||||||||||||||
| c/o Barrett Rd | 66 | 58 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| c/o Jackson Bayou & FM 2100 | 55 | 55 | 49 | 61 | 49 | 61 | 26 | |||||||||||||||||||||||||||||||
| Ave. E | ||||||||||||||||||||||||||||||||||||||
| c/o Jackson Bayou & FM 2100 | 55 | 55 | 49 | 61 | 49 | 61 | 26 | |||||||||||||||||||||||||||||||
| Aweigh Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Camber Ct or Jib Ct. | 17 | 17 | 17 | 10 | 17 | 10 | 72 | |||||||||||||||||||||||||||||||
| c/o Port-O-Call | 63 | 63 | 12 | 10 | 12 | 10 | 72 | |||||||||||||||||||||||||||||||
| Azimuth Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Chart | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Backstay Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Wherry | 17 | 17 | 17 | 10 | 17 | 10 | 72 | |||||||||||||||||||||||||||||||
| Bal Harbor | ||||||||||||||||||||||||||||||||||||||
| c/o Crosby Lynchburg | 42 | 42 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| Banana Bend Loop | ||||||||||||||||||||||||||||||||||||||
| c/o Grace Ln | 42 | 42 | 63 | 52 | 63 | 52 | 49 | |||||||||||||||||||||||||||||||
| Bar Harbour Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o S Diamondhead | 71 | 71 | 1 | 11 | 1 | 11 | 72 | |||||||||||||||||||||||||||||||
| Barbers Hill Rd. | ||||||||||||||||||||||||||||||||||||||
| 933 Barbershill Rd | 30 | 30 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| 3513 Barbershill Rd | 30 | 30 | 25 | 51 | 25 | 51 | 65 | |||||||||||||||||||||||||||||||
| c/o Danek | 30 | 30 | 25 | 51 | 25 | 51 | 65 | |||||||||||||||||||||||||||||||
| c/o Laurie Ln | 30 | 30 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| Northside Baptist Church | 30 | 30 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| Barnacle Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o LightHouse & Marlin Spike Way | 21 | 21 | 34 | 22 | 34 | 22 | 72 | |||||||||||||||||||||||||||||||
| Barrett Rd. | ||||||||||||||||||||||||||||||||||||||
| c/o Alma, Ave B or Judge | 66 | 58 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| Batten Way | ||||||||||||||||||||||||||||||||||||||
| c/o Topsail Way | 72 | 72 | 7 | 10 | 7 | 10 | 72 | |||||||||||||||||||||||||||||||
| Beachwalk Dr | ||||||||||||||||||||||||||||||||||||||
| c/o Halyard & Bollard | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Belle Cote | ||||||||||||||||||||||||||||||||||||||
| c/o Indian Mound or Skimmer Way | 54 | 54 | 31 | 58 | 31 | 58 | 26 | |||||||||||||||||||||||||||||||
| Ben Nevis | ||||||||||||||||||||||||||||||||||||||
| c/o Loch Lomond or Loch Katrine | 61 | 61 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| Ben Venue | ||||||||||||||||||||||||||||||||||||||
| c/o Loch Lomond or Loch Katrine | 61 | 61 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| Berry Thicket | ||||||||||||||||||||||||||||||||||||||
| c/o Heathergate or Indian Shores | 7 | 7 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| Big Tree | ||||||||||||||||||||||||||||||||||||||
| 21234 Big Tree | 11 | 11 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| 21334 Big Tree | 11 | 11 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| 21430 Big Tree | 11 | 11 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| c/o Shady Ln | 11 | 11 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| Binnacle Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o FishHawk | 21 | 21 | 34 | 22 | 34 | 22 | 72 | |||||||||||||||||||||||||||||||
| Bitts Ct. | ||||||||||||||||||||||||||||||||||||||
| corner of Harpings Way & Departure | 65 | 65 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| Blanchard | ||||||||||||||||||||||||||||||||||||||
| c/o Le Blanc | 66 | 58 | 64 | 51 | 64 | 51 | 49 | |||||||||||||||||||||||||||||||
| Blinkin | ||||||||||||||||||||||||||||||||||||||
| c/o Sleepy Time | 59 | 34 | 3 | 51 | 3 | 51 | 49 | |||||||||||||||||||||||||||||||
| Bluefin St. | ||||||||||||||||||||||||||||||||||||||
| c/o Spinnaker, Lamplighter or Canvas Ct. | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Bluff View | ||||||||||||||||||||||||||||||||||||||
| c/o Lake Breeze or Shore Shadows | 54 | 54 | 31 | 58 | 31 | 58 | 26 | |||||||||||||||||||||||||||||||
| Boathook | ||||||||||||||||||||||||||||||||||||||
| c/o Jolly Boat | 65 | 65 | 7 | 9 | 7 | 9 | 72 | |||||||||||||||||||||||||||||||
| Boatswain | ||||||||||||||||||||||||||||||||||||||
| c/o S Hyannis Port | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Bohemian Hall | ||||||||||||||||||||||||||||||||||||||
| 13313 Bohemian Hall | 1 | 1 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| 13708 Bohemian Hall | 1 | 1 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| 13731 Bohemian Hall | 1 | 1 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| 14115 Bohemian Hall | 1 | 1 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| 17212 Bohemian Hall | 49 | 49 | 60 | 71 | 60 | 71 | 65 | |||||||||||||||||||||||||||||||
| c/o Krenek | 13 | 13 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| c/o Wolcik | 1 | 1 | 32 | 54 | 32 | 54 | 65 | |||||||||||||||||||||||||||||||
| Bollard Dr. | ||||||||||||||||||||||||||||||||||||||
| corner of Halyard | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| corner of Fan Tail | N/A | N/A | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Borage | ||||||||||||||||||||||||||||||||||||||
| c/o Crosby Village or Savory Ln. | 55 | 55 | 49 | 61 | 49 | 61 | 26 | |||||||||||||||||||||||||||||||
| Bourelet Way | ||||||||||||||||||||||||||||||||||||||
| c/o Ulysses | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Braemar Rd. | ||||||||||||||||||||||||||||||||||||||
| 10323 Braemer | 61 | 61 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| c/o Loch Lomond or Loch Katrine | 61 | 61 | 63 | 52 | 63 | 52 | 65 | |||||||||||||||||||||||||||||||
| Breakwater St. | ||||||||||||||||||||||||||||||||||||||
| c/o Nautilus or Spinnaker | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Bridge Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Bridge Dr & Chart | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Bridge Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Chart | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Bright Meadows | ||||||||||||||||||||||||||||||||||||||
| c/o Heathergate | 7 | 7 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| Broadwater Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Dunes or Halyard | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| c/o Shark | N/A | N/A | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Brodt Rd. | ||||||||||||||||||||||||||||||||||||||
| c/o Adlong School Rd & Euell Rd | 49 | 49 | 60 | 71 | 60 | 71 | 65 | |||||||||||||||||||||||||||||||
| Broken Back | ||||||||||||||||||||||||||||||||||||||
| c/o Jolly Boat | 65 | 65 | 7 | 9 | 7 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Golf Club | 71 | 71 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Fid Ct, Forelock Way | 65 | 65 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Harpings Way or Vang Ct | 65 | 65 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Jack Block or Jib Boom | 65 | 65 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| Broussard, E. | ||||||||||||||||||||||||||||||||||||||
| c/o Milo & Fontain | 66 | 58 | 64 | 51 | 64 | 51 | 49 | |||||||||||||||||||||||||||||||
| Broussard, W. | ||||||||||||||||||||||||||||||||||||||
| c/o Cliff & LeBlanc | 66 | 58 | 64 | 51 | 64 | 51 | 49 | |||||||||||||||||||||||||||||||
| Buffalo Tr. | ||||||||||||||||||||||||||||||||||||||
| c/o Rain Lake | 10 | 10 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| c/o Stroker or Silver Moon | 10 | 10 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| Bulkhead Way | ||||||||||||||||||||||||||||||||||||||
| c/o Dorsal Way | 25 | 25 | 34 | 22 | 34 | 22 | 72 | |||||||||||||||||||||||||||||||
| Cable Way | ||||||||||||||||||||||||||||||||||||||
| c/o Jolly Boat | 65 | 65 | 7 | 9 | 7 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Mallet | N/A | N/A | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| Caboose Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Cable Way & Jolly Boat | 65 | 65 | 7 | 9 | 7 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Cable Way & Mallet | N/A | N/A | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| Camber Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Aweigh | 17 | 17 | 17 | 10 | 17 | 10 | 72 | |||||||||||||||||||||||||||||||
| Canvas Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Bluefin | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Canyon Cove | ||||||||||||||||||||||||||||||||||||||
| c/o Lake Breeze | 54 | 54 | 31 | 58 | 31 | 58 | 26 | |||||||||||||||||||||||||||||||
| Cape Hope | ||||||||||||||||||||||||||||||||||||||
| c/o S. Hyannis Port | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| c/o S. Diamondhead | 71 | 71 | 1 | 11 | 1 | 11 | 72 | |||||||||||||||||||||||||||||||
| Cast Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Bluefin & Lamplighter | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Castaway Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o S Hyannis Port | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Castlepoint | ||||||||||||||||||||||||||||||||||||||
| c/o Heathergate | 7 | 7 | 42 | 59 | 42 | 59 | 26 | |||||||||||||||||||||||||||||||
| Castoff Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Fish Hawk | N/A | N/A | 34 | 22 | 34 | 22 | 72 | |||||||||||||||||||||||||||||||
| c/o Fish Hawk & Port O Call | 21 | 21 | 12 | 22 | 12 | 22 | 72 | |||||||||||||||||||||||||||||||
| Cattle Drive | ||||||||||||||||||||||||||||||||||||||
| c/o Crosby Eastgate | 28 | 28 | 40 | 66 | 40 | 66 | 51 | |||||||||||||||||||||||||||||||
| Cedar Grove Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Einra | 1 | 1 | 64 | 51 | 64 | 51 | 65 | |||||||||||||||||||||||||||||||
| Challenger Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Sea Palms & Challenger | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| c/o Perdido | N/A | N/A | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Challenger Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Sea Palms | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Chambers | ||||||||||||||||||||||||||||||||||||||
| c/o Holly & Magnolia | 60 | 34 | walker | 72 | 69 | 72 | 49 | |||||||||||||||||||||||||||||||
| Chamfer Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Via Dora & Chamfer Way | 63 | 63 | 49 | 61 | 49 | 61 | 72 | |||||||||||||||||||||||||||||||
| Chamfer Way | ||||||||||||||||||||||||||||||||||||||
| c/o Via Dora | 63 | 63 | 49 | 61 | 49 | 61 | 72 | |||||||||||||||||||||||||||||||
| Channels Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Ulysses | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Chart Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Bridge, Convoy or Dunes | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| c/o Evening Star, Fairtide or Horizon | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| c/o Launch, Oarlock, or Quadrant Ct | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| c/o Rudder or Yardam | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Chateau | ||||||||||||||||||||||||||||||||||||||
| c/o E Crosby Dr. | 64 | 64 | 60 | 16 | 60 | 16 | 51 | |||||||||||||||||||||||||||||||
| Cherry | ||||||||||||||||||||||||||||||||||||||
| c/o Maple & Gulf Pump | 12 | 12 | 64 | 26 | 64 | 26 | 49 | |||||||||||||||||||||||||||||||
| Chester Drive | ||||||||||||||||||||||||||||||||||||||
| c/o FM 1942 | 31 | 31 | 13 | 55 | 13 | 55 | 65 | |||||||||||||||||||||||||||||||
| Church St. | ||||||||||||||||||||||||||||||||||||||
| 1107 Church St (trailer park) | 22 | 22 | 19 | 71 | 19 | 71 | 51 | |||||||||||||||||||||||||||||||
| c/o Pecan | 22 | 22 | 19 | 71 | 19 | 71 | 51 | |||||||||||||||||||||||||||||||
| Clara Rd. | ||||||||||||||||||||||||||||||||||||||
| 709 Clara | 10 | 10 | 5 | 16 | 5 | 16 | 51 | |||||||||||||||||||||||||||||||
| c/o Miller Wilson | 10 | 10 | 5 | 16 | 5 | 16 | 51 | |||||||||||||||||||||||||||||||
| Cliff | ||||||||||||||||||||||||||||||||||||||
| c/o FM 1942 or LeBlanc | 66 | 58 | 64 | 51 | 64 | 51 | 49 | |||||||||||||||||||||||||||||||
| Clipper | ||||||||||||||||||||||||||||||||||||||
| c/o Spinnaker | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Cloister Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Sahara | N/A | N/A | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| c/o Dunes | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Coaming Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Marlin Spike Way & N. Lighthouse | 25 | 25 | 34 | 22 | 34 | 22 | 72 | |||||||||||||||||||||||||||||||
| Commerce St. | ||||||||||||||||||||||||||||||||||||||
| c/o N. Main | 42 | 42 | 63 | 52 | 63 | 52 | 49 | |||||||||||||||||||||||||||||||
| Companion Dr. | ||||||||||||||||||||||||||||||||||||||
| c/o Via Dora | 63 | 63 | 49 | 61 | 49 | 61 | 72 | |||||||||||||||||||||||||||||||
| Compass Ct | ||||||||||||||||||||||||||||||||||||||
| c/o Loom & Jolly Boat | 65 | 65 | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| c/o Loom | N/A | N/A | 28 | 9 | 28 | 9 | 72 | |||||||||||||||||||||||||||||||
| Compass Rose Circle | ||||||||||||||||||||||||||||||||||||||
| c/o Crows Nest Way | 72 | 72 | 34 | 22 | 34 | 22 | 72 | |||||||||||||||||||||||||||||||
| c/o Reef Way or Spar Way | 72 | 72 | 12 | 22 | 12 | 22 | 72 | |||||||||||||||||||||||||||||||
| Convoy Ct. | ||||||||||||||||||||||||||||||||||||||
| c/o Chart | 32 | 32 | 1 | 65 | 1 | 65 | 72 | |||||||||||||||||||||||||||||||
| Coral Bay | ||||||||||||||||||||||||||||||||||||||
| c/o Sealander | 70 | 70 | 70 | 11 | 70 | 11 | 72 | |||||||||||||||||||||||||||||||
| Cottontail | ||||||||||||||||||||||||||||||||||||||
| c/o Rueben White & Joan Of Arc | 62 | 53 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| c/o Rueben White & Pleasant View | 62 | 53 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
| c/o Rueben White & St Martin | 62 | 53 | 53 | 35 | 53 | 35 | 49 | |||||||||||||||||||||||||||||||
